RFCL Non-Executive Recruitment 2024, invites Online applications for the recruitment of 35 Junior Engineering Assistant Grade II, Engineering Assistant Grade II & Office Assistant Grade III Posts. This online facility will be available on the Official website @ https://www.rfcl.co.in/ from 10.02.2024 @ 08.00 AM to 10.03.2024 @ 05.00 PM. Before applying for the recruitment, candidates must carefully read the RFCL Non-Executive 2024 notification and ensure their eligibility
RAMAGUNDAM FERTILIZERS AND CHEMICALS LIMITED
RFCL Non-Executive Recruitment 2024 Apply now
Post Details | |||||||
Name of Post | Junior Engineering Assistant Grade II, Engineering Assistant Grade II & Office Assistant Grade III Posts | ||||||
Total Vacancies | 35 |
Post Details
Posts | Number of Vacancies |
Junior Engineering Assistant Grade II (Production) | 11 |
Engineering Assistant Grade II (Production) | 6 |
Junior Engineering Assistant Grade II (Mechanical) | 3 |
Engineering Assistant Grade II (Electrical) | 1 |
Junior Engineering Assistant Grade II (Instrumentation) | 4 |
Engineering Assistant Grade II (Instrumentation) | 2 |
Junior Engineering Assistant Grade II (Chemical Lab) | 2 |
Office Assistant Grade III | 6 |
Total | 35 |
Important Dates
Important Dates | |||||||
Application Start | 10 February 2024 | ||||||
Last Date for Apply | 10 March 2024 | ||||||
Last Date Fee Payment | 10 March 2024 | ||||||
Admit Card | Not Announced | ||||||
Exam Date | Not Announced |
Application Fee
Application Fee (Fee can be paid only online through Net Banking, Credit or Debit cards) | |||||||
General/Other State | Rs. 200/- | ||||||
SC/ST/PH/Female/ExSM | Rs. 0/- |
Age Limit and Job Location
Age Limit (Read the Notification for extra Age Relaxation.) | |||||||
Minimum Age | 18 Years | ||||||
Maximum Age | 40 Years | ||||||
JOB LOCATION | Ramagundam, Noida & All Over India | ||||||
Follow Us on Facebook | Click Here |
Category-wise Age Relaxation
Category | Age Relaxation in Upper Limit |
SC/ST | 05 years |
OBC NCL | 03 years |
PWD | 10 years in Each Category |
J& K Domicile from 01/01/1980 to 31/12/1989 | 05 years |
EXSM | As per Rules. |
Education Qualification and Selection Process
Education Qualification and Selection Process | |||||||
Education Qualification | Bachelor’s/ Master’s degree or diploma | ||||||
Selection Process | Written Exam Interview Document Verification Medical Examination |
Pay Scale
Post | Pay Scale |
Junior Engineering Assistant Grade II (Production/Mechanical/Instrumentation/Chemical Lab) and Office Assistant Grade I | W3 of Rs. 23,000-56,500 |
Engineering Assistant Grade II (Production/Electrical/Instrumentation) | W-6, Rs. 25,000-77,000 |
Post Qualification Experience
SI No | Name of Posts & Age Limit(As on 29/02/2024) | Educational Qualification with (60% for General and 55% for reserved category) | Post Qualification Experience |
1. | Junior Engineering Assistant Grade II (Production) (W-3)Minimum -18 years Maximum -30 years of Age | B.Sc. with Physics, Chemistry & Mathematics Or Diploma in Chemical Engineering / Technology | NIL |
2. | Engineering Assistant Grade II (Production) (W-6)Minimum -18 years Maximum -40 years of Age | B.Sc. with Physics, Chemistry and Mathematics Or Diploma in Chemical Engineering / Technology | Diploma in Instrumentation or Instrumentation & Control or Electronics & Instrumentation or Electronics Instrumentation & Control or Industrial Instrumentation or Process Control Instrumentation or Electronics & Electrical or Applied Electronics & Instrumentation or Electronics & Communication or Electronics & Control Engineering |
3. | Junior Engineering Assistant Grade II (Mechanical) (W-3)Minimum -18 years Maximum -30 years of Age | Diploma in Mechanical Engineering / Technology | NIL |
4. | Engineering Assistant Grade II (Electrical) (W-6)Minimum -18 years Maximum -40 years of Age | Diploma in Electrical or Electrical & Electronics Engineering/ Technology. | 07 years experience of operation in Fertilizers / Chemical / Petro Chemical / Hydrocarbon industry engaged in continuous operations |
5. | Junior Engineering Assistant Gr II (Instrumentation) (W-3)Minimum -18 years Maximum -30 years of Age | Diploma in Instrumentation or Instrumentation & Control or Electronics & Instrumentation or Electronics Instrumentation & Control or Industrial Instrumentation or Process Control Instrumentation or Electronics & Electrical or Applied Electronics & Instrumentation or Electronics & Communication or Electronics & Control Engineerin | NIL |
6. | Engineering Assistant Grade II (Instrumentation) (W-6)Minimum -18 years Maximum -40 years of Age | Diploma in Instrumentation or Instrumentation & Control or Electronics & Instrumentation or Electronics Instrumentation & Control or Industrial Instrumentation or Process Control Instrumentation or Electronics & Electrical or Applied Electronics & Instrumentation or Electronics & Communication or Electronics & Control Engineering. | 07 years experience in construction / maintenance of HT & LT power distribution system, HT synchronous and induction motors, large transformers, protection systems in Fertilizers / Chemical / Petro Chemical / Hydrocarbon industry / Power Generation |
7. | Junior Engineering Assistant Grade II (Chemical Lab) (W-3)Minimum -18 years Maximum -30 years of Age | B.Sc. degree with Chemistry as one subject. | NIL |
8. | Office Assistant Grade III (W-3)Minimum -18 years Maximum -30 years of Age | Graduate Degree in any Discipline. Must have advance Computer Skills in MS Office (MS Excel/ MS Word/ MS PPT) related functions. Candidates with certificate Course in Computer Application may be given preference. | NIL |
Total | 35 |
Important Links
Important Links | |||||||
Online Registration (Link available from 20-02-2024) | Click Here | ||||||
Download Notification | Click Here | ||||||
Follow Us on Facebook | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Official Website | Click Here |
How to apply for RFCL Non-Executive Recruitment 2024?
Candidates are advised to follow the below-given process to apply for RFCL Non-Executive Recruitment 2024.
Step 1: It will be necessary for candidates to apply online at https://www.rfcl.co.in/, the RFCL website.
Step 2: Once it’s issued, a complete notification will be available here; applicants must review all the information.
Step 3: “RFCL Non-Executive Recruitment 2024” is one of the options you may see here. If you haven’t already registered, hit it.
Step 4: Following that, you must log in and supply all required and essential data.
Step 5: Include all requested and necessary scanned copies of your documentation, including your diploma, academic records, and proof of date of birth.
Step 6: Subsequently, you must proceed with your payment using the specified options, including bank transfer, credit card, and debit card.
Step 7: After making the payment, review all the information, hit “submit,” and don’t forget to store it for future use.
RFCL Non-Executive Recruitment 2024 FAQs
When does the application process start and end for RFCL Non-Executive Recruitment 2024?
The application process starts on February 10, 2024, and ends on March 10, 2024.
What are the total vacancies available in RFCL Non-Executive Recruitment 2024?
There are a total of 35 vacancies available for Junior Engineering Assistant Grade II, Engineering Assistant Grade II, and Office Assistant Grade III posts.
What is the application fee for different categories of candidates?
For General/Other State candidates, the application fee is Rs. 200/-, while for SC/ST/PH/Female/ExSM candidates, it is Rs. 0/-.
What is the age limit for applying to RFCL Non-Executive Recruitment 2024?
The minimum age is 18 years, and the maximum age is 40 years, with category-wise age relaxation provided.
Where is the job location for RFCL Non-Executive Recruitment 2024?
The job locations are Ramagundam, Noida, and all over India.
What are the educational qualifications required for various posts?
Candidates need to have a Bachelor’s/Master’s degree or diploma depending on the post applied for. Detailed qualifications are provided in the notification.
What is the selection process for RFCL Non-Executive Recruitment 2024?
The selection process includes a written exam, interview, document verification, and medical examination.
What is the pay scale for different posts in RFCL Non-Executive Recruitment 2024?
The pay scale ranges from Rs. 23,000 to Rs. 77,000 depending on the post and level.
Is there any post-qualification experience required for the positions?
Yes, there is post-qualification experience required for some posts, details of which are provided in the notification.
If You Find This Information Helpful Please Share govtjobguide.com (Website) With your Friends and Family.